Executive Committee |
| President | Darryl Smart | president@palmerstongamefishing.com.au |
| Vice President | David Lines | vicepresident@palmerstongamefishing.com.au |
| Secretary | Rosa Lines | secretary@palmerstongamefishing.com.au |
| Treasurer | Peta Smart | treasurer@palmerstongamefishing.com.au |
General Committee |
| Weighmaster | Leeanne Perrett | weighmaster@palmerstongamefishing.com.au
|
| Committee – Communications | | communications@palmerstongamefishing.com.au
|
| Committee – Bar Manager | David Lines | |
| Committee – Functions | | secretary@palmerstongamefishing.com.au |
| Committee | Emma Cawood | |
| Committee | Natasha Roberts | |
| Committee | Bruce McDonald | |
| Committee | Kym Munro | |
| Committee | Rob Howard | |
| Committee | Simon Dorman | |
| | |
Non-Committee Role |
Barra Nationals |
| Coordinator | | barranats@palmerstongamefishing.com.au |
SWB Barra Challenge |
| Coordinator | Kris Noble | swb@palmerstongamefishing.com.au |
Junior Angler Education Clinic |
| Coordinator | Rosa Lines | jaec@palmerstongamefishing.com.au |
Corroboree Park Challenge |
| Coordinator | Leeanne Perrett and Emma-Louise Harvey | cpc@palmerstongamefishing.com.au |
Buddy Boats Day |
| Coordinator | Kris Noble | kristen.noble@bigpond.com |
Club Governance - Public Officer |
| Public Officer | Kris Noble | kristen.noble@bigpond.com |